STATE PLAYOFF EXCEPTIONS & DENIALS
2011-2012 REGULAR PLAYING SEASON
EXCEPTIONS GRANTED:
DISTRICT 2:
Less Than 3 Teams in a Division:
Allen Park | Huskies | Midget B | 2MIH2001-14RY16R1B |
Detroit | Dragons | Squirt B | 2MIH2013-01RYSQR1B |
Detroit | Dragons | Pee Wee B | 2MIH2013-02RYPWR1B |
Garden City | Stars | Squirt B | 2MIH2014-01RYSQR1B |
Garden City | Stars | Mite B | 2MIH2014-02RYMTR1B |
Garden City | Stars | Bantam B | 2MIH2014-03RYBNR1B |
Garden City | Stars | Midget BB | 2MIH2014-04RY18R2B |
Grosse Ile | Islanders | Pee Wee B | 2MIH2002-07RYPWR1B |
Nitro | Hurricanes | Pee Wee B | 2MIH2005-04RYPWR1B |
Nitro | Hurricanes | Bantam B | 2MIH2005-05RYBNR1B |
Southgate | Capitals | Midget BB | 2MIH2006-03RY18R2B |
Southgate | Senators | Pee Wee B | 2MIH2006-04RYPWR1B |
Southgate | Senators | Bantam B | 2MIH2006-05RYBNR1B |
Southgate | Senators | Midget B | 2MIH2006-06RY16R1B |
Wayne | Mavericks | Squirt B | 2MIH2016-02RYSQR1B |
Westland | Warriors | Midget B | 2MIH2017-01RY166R1B |
Westland | Blazers | Squirt B | 2MIH2017-06RYSQR1B |
Westland | Blazers | Pee Wee B | 2MIH2017-07RYPWR1B |
Woodhaven | Leafs | Squirt B | 2MIH2009-01RYSQR1B |
Wyandotte | Warriors | Bantam B | 2MIH2010-04RYBNR1B |
Wyandotte | Warriors | Pee Wee B | 2MIH2010-07RYPWR1B |
Wyandotte | Warriors | Pee Wee B | 2MIH2010-08RYPWR1B |
Exceeds 2nd Year Player Limit:
Dearborn | Scorpions | Mite B | 2MIH2011-19RYMTR1B | |
Dearborn | Chargers | Bantam B | 2MIH2011-12RYBNR1B | Over by 1 player |
Nitro | Hurricanes | Bantam B | 2MIH2005-05RYBNR1B | Over by 2 players |
Southgate | Capitals | Midget BB | 2MIH2006-03RY18R2B | Over by 1 Player |
Southgate | Senators | Pee Wee B | 2MIH2006-04RYPWR1B | Over by 4 players |
Trenton | Titans | Squirt B | 2MIH200810RYSQR1B | Over by 1 Players |
Wayne | Mavericks | Squirt B | 2MIH2016-02RYSQR1B | Over by 2 Players |
Westland | IceHogs | Bantam B | 2MIIH2017-05RYBNR1B | Over by 4 players |
Wyandotte | Warriors | Pee Wee B | 2MIH2010-07RYPWR1B | Over by 1 player |
Wyandotte | Warriors | Pee Wee B | 2MIH2010-08RYPWR1B | Over by 1 player |
Less than ten games in Classification:
Wyandotte | Warriors | Jacob Springstead | Bantam B | 2mih2010-04RYBNR1B |
Too Many Players Out of District:
Detroit | Dragons | Squirt B | 2MIH2013-01RYSQR1B | Over by 2 Players |
Detroit | Dragons | Pee Wee B | 2MIH2013-02RYPWR1B | Over by 2 Players |
DISTRICT 3:
Less Than 3 Teams in a Division:
Fraser Falcons | Griffins | PeeWee B | 2MIH3001-05RYPWR1B |
Fraser Falcons | Bruins | Bantam B | 2MIH3001-04RYBNRiB |
MI Travelers Hockey | Maple Leafs | Squirt B | 2MIH3002SQR1B |
MI Travelers Hockey | Titans | Midget B | 2MIH3002-07RY16R1B |
Summit Plastic Molding | Ice Dogs | Squirt B | 2MIH3006-11RYSQR1B |
Exceeds 2nd Year Player Limit:
Rochester Serpents Bantam B 2MIH307780RYBNR1B Over by 1 Player
Less than ten games in Classification:
Mt. Clemens Hockey | Prep Ice Dogs | Nico Gambaro | JV | 2MIH3304-28RYH1RJV |
St. Clair Shores Hockey | SCS Saints | Sean Anhorn | Bantam A | 2MIH3305-13RYBN22A |
Oakland Jr. Grizzlies | Oakland Jr. Grizzlies | Mathew Riehl | Midget A | 2MIH3576-10RY1621A |
Dragons Youth Hockey | Flyers | Quinn Fall | Bantam B | 2MIH3578-04RYBNR1B |
Less than twenty games in Classification:
Mt. Clemens | Prep Ice Dogs | JV | 2MIH3304-28RYH1RJV |
Exceeds Out of District Player Limit:
Dragons Youth Hockey | Flyers | Bantam B | Over by 3 players | 2MIH3578-04RYBNR1B |
Royal Oak Hockey Assoc | Mite Team# 33 | Mite B | Over by 1 player | 2MIH3570-27RYMTR1B |
Royal Oak Hockey Assoc | PeeWee Team #61 | PeeWee B | Over by 1 player | 2MIH3570-15RYPWR1B |
Royal Oak Hockey Assoc | PeeWee Team #62 | PeeWee B | Over by 1 player | 2MIH3570-16RYPWR1B |
Royal Oak Hockey Assoc | PeeWee Team #64 | PeeWee B | Over by 1 player | 2MIH3570-18RYPWR1B |
Royal Oak Hockey Assoc | Bantam Team #81 | Bantam B | Over by 1 player | 2MIH3570-09RYBNR1B |
Royal Oak Hockey Assoc | Bantam Team #82 | Bantam B | Over by 1 player | 2MIH3570-08RYBNR1B |
Royal Oak Hockey Assoc | Bantam Team #83 | Bantam B | Over by 1 player | 2MIH3570-10RYBNR1B |
Royal Oak Hockey Assoc | Bantam Team #84 | Bantam B | Over by 1 player | 2MIH3570-11RYBNR1B |
Royal Oak Hockey Assoc | Midget Team #94 | Midget BB | Over by 1 player | 2MIH3570-22RY18R2B |
Troy Youth Hockey | Penguins | PeeWee B | Over by 3 players | 2MIH3574-18RYPWR1B |
Troy Youth Hockey | Blackhawks | PeeWee B | Over by 3 players | 2MIH3574-19RYPWR1B |
Troy Youth Hockey | Blue Jackets | Squirt B | Over by 1 player | 2MIH3574-16RYSQR1B |
Troy Youth Hockey | Maple Leafs | Squirt B | Over by 1 player | 2MIH3574-15RYSQR1B |
Troy Youth Hockey | Red Wings | Squirt B | Over by 1 player | 2MIH3574-17RYSQR1B |
DISTRICT 4:
Less Than 3 Teams in a Division:
Livingston Hockey | Livingston Midget BB | Midget BB | 13RY18R2B |
Redford Twp | Wolf pack | MIDGET BB | 10RY18R2B |
Redford Twp | Wolf pack | MIDGET B | 11RY16R1B |
Exceeds 2nd Year Player Limit:
Farmington Hills | Heat | Over by 1 Player | PW B | 13RYPWR1B |
Farmington Hills | Inferno | Over by 1 Player | PW B | 14RYPWR1B |
Suburban Hockey Club | Warriors | Over by 2 Players | PW B | 15RYPWR1B |
Less than ten games in Classification:
Farmington Hills | Scorpions | Brandon Mathews | Bantam A | 15RYBNR1B |
Farmington Hills | Scorpions | Michael Scott | Bantam A | 15RYBNR1B |
Farmington Hills | Fire | John Bloom | Midget A | 06RY1621A |
O'Leary Hawks | O'Leary Hawks | Rhonda Carveth | W Sr B | 01RWOB01B |
Lakeland | Moose | Zackary Donnelly | Midget B | 34RY16R1B |
Lakeland | Moose | Alan LaBarge | Midget B | 34RY16R1B |
Less than twenty games in Classification:
Farmington Hills | Inferno | Pee Wee B | 14RYPWR1B |
Lakeland Hockey | Moose | Midget B | 34RY16R1B |
Suburban Hockey | Warriors | Squirt B | 17RYSQR1B |
Suburban Hockey | Moose | Squirt B | 16RYSQR1B |
DISTRICT 5:
Less Than 3 Teams in a Division:
Bay County Hockey Assoc. | Bay County Blizzard | Bt. B | 2MIH55025- 13RYBNR1B |
Blue Water Hockey Lge. | Blue Water Chiefs | Pw. B | 2MIH5538- 07RYPWR1B |
Blue Water Hockey Lge. | Blue Water Bulldogs | Pw. B | 2MIH5538-0546PWR1B |
Blue Water Hockey Lge. | Blue Water Kings | Mid. BB | 2MIN5538- 11RY18R2B |
Eastern Michigan Hockey Assoc. | EMHA Mite #1 | Mite B | 2MIH5503- 16RYMTR1B |
Eastern Michigan Hockey Assoc. | EMHA Mite #2 | Mite B | 2MIH5503- 07RYMTR1B |
Eastern Michigan Hockey Assoc. | EMHA Korhonen | Pw. B | 2MIH5503- 05RYPWR1B |
Gladwin Area Hockey Assoc. | Gladwin Pee Wee | Pw. B | 2MIH5021- 04RYPWR1B |
Gladwin Area Hockey Assoc. | Gladwin Pee Wee | Pw. B | 2MIH5021- 05RYPWR1B |
Gladwin Area Hockey Assoc. | Gladwin Bantam | Bt. B | 2MIH5021- 03RYBNR1B |
Gladwin Area Hockey Assoc. | Gladwin Midget | Mid. BB | 2MIH5021- 01RY18R2B |
Gladwin Area Hockey Assoc. | Gladwin Girls | Girls 19U | 2MIH5021- 02RG19R2B |
Greater Flint Hockey Assoc. | Team Wade | Mid. BB | 2MIH5505- 08RY18R2B |
Ice Mountain Hockey Assoc. | Mountain Cats | Mite B | 2MIH5515- 04RYMTR1B |
Ice Mountain Hockey Assoc. | Mountain Cats | Sq. B | 2MIH5515- 05RYSQR1B |
Ice Mountain Hockey Assoc. | Grizzlies | Pw. B | 2MIH5505- 03RYPWR1B |
Ice Mountain Hockey Assoc. | Mountain Cats | Bt. B | 2MIH5515- 02RYBNR1B |
Lapeer County Hockey Assoc. | Hurricanes | Bt. B | 2MIH5507- 08RYBNR1B |
Lapeer County Hockey Assoc. | Midget #1 | Mid. BB | 2MIH5507- 20RY18R2B |
Mt. Pleasant Ama. Hockey Assoc. | Patriots | Sq. B | 2MIH5013- 05RYSQR1B |
Mt. Pleasant Ama. Hockey Assoc. | Patriots | Sq. B | 2MIH5013- 04RYSQR1B |
Mt. Pleasant Ama. Hockey Assoc. | Patriots | Pw. B | 2MIH5013- 06RYPWR1B |
Mt. Pleasant Ama. Hockey Assoc. | Patriots | Pw. B | 2MIH5013- 09RYPWR1B |
Mt. Pleasant Ama. Hockey Assoc. | Patriots | Bt. B | 2MIH5013- 02RYBNR1B |
Mt. Pleasant Ama. Hockey Assoc. | Patriots | Mid. BB | 2MIH5013- 03RY18R2B |
Port Huron Hockey Assoc. | Flags | Bt. B | 2MIH5531- 16RYBNR1B |
Less Than 20 games before February 1:
Gladwin Area Hockey Assoc. | Gladwin Midget | Mid. BB | 2MIH5021- 01RY18R2B |
Greater Flint Hockey Assoc. | Team Wade | Mid. BB | 2MIH5505- 08RY18R2B |
Greater Saginaw Ama. Hockey Assoc. | Squirt #1 | Sq. B | 2MIH5009- 18RYSQR1B |
Greater Saginaw Ama. Hockey Assoc. | Squirt #2 | Sq. B | 2MIH5009- 19RYSQR1B |
Greater Saginaw Ama. Hockey Assoc. | Squirt #3 | Sq. B | 2MIH5009- 20RYSQR1B |
Greater Saginaw Ama. Hockey Assoc. | Squirt #4 | Sq. B | 2MIH5009- 21RYSQR1B |
Greater Saginaw Ama. Hockey Assoc. | Squirt #5 | Sq. B | 2MIH5009- 22RYSQR1B |
Greater Saginaw Ama. Hockey Assoc. | Pee Wee #1 | Pw. B | 2MIH5009- 14RYPWR1B |
Greater Saginaw Ama. Hockey Assoc. | Pee Wee #2 | Pw. B | 2MIH5009-15RYPWR1B |
Greater Saginaw Ama. Hockey Assoc. | Pee Wee #3 | Pw. B | 2MIH5009- 16RYPWR1B |
Greater Saginaw Ama. Hockey Assoc. | Pee Wee #4 | Pw. B | 2MIN5009- 17RYPWR1B |
Greater Saginaw Ama. Hockey Assoc. | Bantam #1 | Bt. B | 2MIH5009- 10RYBNR1B |
Greater Saginaw Ama. Hockey Assoc. | Bantam #2 | Bt. B | 2MIH5009- 11RYBNR1B |
Greater Saginaw Ama. Hockey Assoc. | Bantam #3 | Bt. B | 2MIH5009- 12RYBNR1B |
Greater Saginaw Ama. Hockey Assoc. | Bantam #4 | Bt. B | 2MIH5009- 13RYBNR1B |
Greater Saginaw Ama. Hockey Assoc. | Midget #1 | Mid. BB | 2MIH5009- 60RY18R2B |
Greater Saginaw Ama. Hockey Assoc. | Midget #2 | Mid. BB | 2MIH5009- 61RY18R2B |
Greater Saginaw Ama. Hockey Assoc. | Midget #3 | Mid. BB | 2MIH5009- 62RY18R2B |
Lapeer County Hockey Assoc. | Midget #1 | Mid. BB | 2MIH5007- 20RY18R2B |
Midland Amateur Hockey Lge. | Midget #1 | Mid. BB | 2MIH5006- 14RY18R2B |
Midland Amateur Hockey Lge. | Midget #2 | Mid. BB | 2MIH5006- 22RY18R2B |
Midland Amateur Hockey Lge. | Midget #3 | Mid. BB | 2MIH5006- 23RY18R2B |
Mt. Pleasant Ama. Hockey Assoc. | Patriots | Mid. BB | 2MIH5013- 03RY18R2B |
Exceeds 2nd Year Player Limit:
Blue Water Hockey Lge. | Blue Water Chiefs | Pw. B | 2MIH5538- 07RYPWR1B | Exceeds 2nd. Year Player Limit By 1 |
Blue Water Hockey Lge. | Blue Water Bulls | Bt. B | 2MIH5538- 06RYBNR1B | Exceeds 2nd. Year Player Limit By 1 |
Eastern Michigan Hockey Assoc. | EMHA Korhonen | Pw. B | 2MIH5503- 05RYPWR1B | Exceeds 2nd. Year Player Limit By 1 |
Greater Flint Hockey Assoc. | Pee Wee Lesser | Pw. B | 2MIH5503- 07RYPWR1B | Exceeds 2nd. Year Player Limit By 1 |
Lapeer County Hockey Assoc. | Squirt #1 | Sq. B | 2MIH5507- 03RYSQR1B | Exceeds 2nd. Year Player Limit By 1 |
Lapeer County Hockey Assoc. | Squirt #3 | Sq. B | 2MIH5507- 05RYSQR1B | Exceeds 2nd. Year Player Limit By 1 |
Lapeer County Hockey Assoc. | Squirt #2 | Sq. B | 2MIH5507- 05RYSQR1B | Exceeds 2nd. Year Player Limit By 2 |
DISTRICT 6:
Less Than 3 Teams in a Division:
Adrian Youth Hockey | Jr. Bulldogs | SQT B | 632801rysqr1b |
Battle Creek | Bruins | SQT B | 631002rysqr1b |
Battle Creek | Bruins | PW B | 631003rypwr1b |
Big Rapids | Ice dogs | BTM B | 667003rybnr1b |
Big Rapids | Ice dogs # 1 | SQT B | 667001rysqr1b |
Big Rapids | Ice dogs # 2 | SQT B | 667004rysqr1b |
Big Rapids | Ice dogs | PW B | 667002rypwr1b |
Capital Centre | Pride # 1 | SQT B | 632502rysqr1b |
Capital Centre | Pride # 2 | SQT B | 632503rysqr1b |
Capital Centre | Pride | BTM B | 632504rybnr1b |
Chelsea Hockey | Bulldogs | MD BB | 600917ry18r2b |
E.G.R.A.H.A | Blue | SQT B | 668804rysqr1b |
E.G.R.A.H.A | Gold | SQT B | 668805rysqr1b |
E.G.R.A.H.A | Blue | PW B | 668801rypwr1b |
E.G.R.A.H.A | Blue | BTM B | 668803rybnr1b |
E.G.R.A.H.A | Gold | BTM B | 668802rybnr1b |
GRAHA | Griffins | MD BB | 667518ry18r2b |
Holland | Nationals | SQT B | 668202rysqr1b |
Holland | Nationals | PW B | 668203rypwr1b |
Holland | Nationals | BTM B | 668201rybnr1b |
Jackson Area Hockey | Generals | MD B | 631512ry16r1b |
Jackson Area Hockey | Generals | BTM B | 631511rybnr1b |
Kentwood | Falcons | PW B | 668004rypwr1b |
Muskegon | Chiefs # 1 | BTM B | 668506rybnr1b |
Muskegon | Chiefs # 2 | BTM B | 668503r18r2b |
Muskegon | Chiefs | MD BB | 668503r18r2b |
Rockford | Rams | SQT B | 668301rybnr1b |
Rockford | Rams | BTM B | 668301rybnr1b |
West Shore Amateur | Wolves | SQT B | 666402rysqr1b |
West Shore Amateur | Wolves | PW B | 666403rtpwr1b |
West Shore Amateur | Wolves | BTM B | 666401rybnr1b |
Less Than 20 games before February 1:
Adrian Youth Hockey | Jr. Bulldogs | SQT B | 632801rysqr1b |
Ann Arbor Amateur | Storm | MD B | 600121ry16r1b |
Ann Arbor Amateur | Storm | MD BB | 600128ry18r2b |
Chelsea Hockey | Bulldogs | MD BB | 600917ry18r2b |
GRAHA | Griffins | MD BB | 667518ry18r2b |
Exceeds 2nd Year Player Limit
Kentwood | Falcons # 3 | 12 total 9 second yr +1 | SQT B | 668008rysqr1b |
KOHA | Broncos (Gold) | 15 total 10 second yr +1 | SQT B | 633026rysqr1b |
MNHA | Nationals | 10 total 7 second yr +1 | PW B | 667214rypwr1b |
MNHA | Nationals | 10 total 7 second yr +1 | PW B | 667215rypwr1b |
West Kent | Hawks # 1 | 16 total 11 second yr +1 | PW B | 669605rypwr1b |
West Kent | Hawks # 2 | 18 total 12 second yr +1 | PW B | 669606rypwr1b |
Less than ten games in Classification:
Ann Arbor | Storm | Grant Praschan | MD B | 600121ry16r1b |
Battle Creek | Bruins | Dorian Alling | PW B | 631003rypwr1b |
Big Rapids | Ice dogs | Jordan Smith | BT B | 667003rybnr1b |
E.G.R.A.H.A | Gold | Bryce Henkey | BT B | 668802rybnr1b |
Jackson | Generals | Alexander Hoop | BT B | 631511rybnr1b |
Jackson | Generals | Jacob Georgopoulas | BT B | 631511rybnr1b |
Jackson | Generals | Cody Person | MD B | 631512ry16r1b |
Jackson | Generals | Shayne Kelly | MD B | 631512ry16r1b |
Jackson | Generals | Maher Al-Sheikh Jr. | MD B | 631512ry16r1b |
Jackson | Generals | Dino Bertke | MD A | 631502ry1621a |
Jackson | Generals | John Lee Todd | MD B | 631512ry16r1b |
Jackson | Generals | Christopher Walsh | MD B | 631512ry16r1b |
Jackson | Generals | Connor Mckinnon | MD B | 631512ry16r1b |
Exceed Game Count, using House Goalie:
Chelsea | Bulldogs | Carter Clarke | PW B | 600902rypwr1b |
Chelsea | Bulldogs | Carter Clarke | BT B | 600904rybnr1b |
Chelsea | Bulldogs | Jeremy Frazee | PW B | 600903rypwr1b |
Chelsea | Bulldogs | Jeremy Frazee | PW B | 600902rypwr1b |
DISTRICT 7:
Less Than 3 Teams in a Division:
Alpena-7004 | Alpena Midget BB | MBB | 2MIH7004-10RY18R2B |
| Alpena Bantams | BT B | 2MIH7004-08RYBNR1B |
| Alpena PeeWee 1 | PWB | 2MIH7004-06RYPWR1B |
| Alpena Squirt 1 | SQ B | 2MIH7004-11RYSQR1B |
Cadillac-7011 | Squirt Blue | SQ B | 2MIH7011-05RYSQR1B |
Cadillac | Squirt Gold | SQ B | 2MIH7011-04RYSQR1B |
Cadillac | PeeWee | PW B | 2MIH7011-03RYPWR1B |
Cadillac | Bantam | BT B | 2MIH7011-02RYBNR1B |
Cheboygan-7508 | Werner Plumbing & Heating | SQ B | 2MIH7508-04RYSQR1B |
Cheboygan | Fraternal Order of Police | SQ B | 2MIH7508-03RYSQR1B |
Cheboygan | Carquest | PW B | 2MIH7508-02RYPWR1B |
Cheboygan | McDonald"s | BT B | 2MIH7508-01RYBNR1B |
Huron Hockey-7015 | Tawas Blackhawks | SQ B | 2MIH7015-03RYSQR1B |
Huron Hockey | Tawas Blackhawks | PW B | 2MIH7015-01RYPWR1B |
Huron Hockey | Tawas Blackhawks | BT B | 2MIH7015-02RYBNR1B |
Huron Hockey | Tawas Blackhawks | MBB | 2MIH7015-04RY18R2B |
Mackinaw City-7005 | Squirts | SQ B | 2MIH7005-06RYSQR1B |
Mackinaw City | PeeWee | PW B | 2MIH7005-05RYPWR1B |
Mackinaw City | Midgets | MBB | 2MIH7005-09RY18R1B |
Otsego County-7014 | OCHA Icehawks | SQ B | 2MIH7014-02RYSQR1B |
| OCHA Icehawks | PW B | 2MIH7014-01RYPWR1B |
| OCHA Icehawks | MBB | 2MIN7014-05RY18R2B |
Petoskey Area Hockey - 7012 | Petoskey Warriors | SQ B | 2MIH7012-02RYSQR1B |
Petoskey Area Hockey | Petoskey Predators | PW B | 2MIH7012-03RYPWR1B |
Petoskey Area Hockey | Bantams | BT B | 2MIH7012-04RYBNR1B |
Soo | Midget B | MB | 2MIH7501-19RY16R1B |
St Ignace-7503 | St Ignace Squirts | SQ B | MIH7503-03RYSQR1B |
St Ignace | St Ignace PeeWees | PW B | MIH7503-05RYPWR1B |
St Ignace | St Ignace Bantams | BT B | MIH7503-02RYBNR1B |
St Ignace | St Ignace Midgets | MBB | 2MIH7503-04RY18R1B |
Less than ten games in Classification:
Less Than 20 games before February 1:
Alpena-7004 | Alpena Midget BB | MBB | 2MIH7004-10RY18R2B |
| Alpena Bantams | BT B | 2MIH7004-08RYBNR1B |
| Alpena Squirt 1 | SQ B | 2MIH7004-11RYSQR1B |
| Alpena PeeWee 1 | PWB | 2MIH7004-06RYPWR1B |
Grand Traverse Hockey | EmbroidMe | SQ B | 2MIH7013-14RYSQR2B |
| Northway Knights | SQ B | 2MIH7013-15RYSQR2B |
| McDonalds | SQ B | 2MIH7013-16RYSQR2B |
| Play it Again Sports | SQ B | 2MIH7013-17RYSQR2B |
| GLOC | SQ B | 2MIH7013-18RYSQR1B |
| Best Buy | PW B | 2MIH7013-22RYPWR2B |
| Copy Shop | PW B | 2MIH7013-23RYPWR2B |
| Cone Drive | PW B | 2MIH7013-24RYPWR2B |
| Trophy Trolley | PW B | 2MIH7013-25RYPWR2B |
| Top Line | BN B | 2MIH7013-19RYBNR2B |
| Comfort Center | BN B | 2MIH7013-20RYBNR2B |
| Phil's Driving School | BN B | MIH7013-21RYBNR2B |
| TC Northstars JVA | JV | MIH7013-39RYH11JV |
| TC Northstars JVAA | JV | MIH7013-18RYH11JV |
Huron Hockey | Tawas Blackhawks | PW B | 2MIH7015-01RYPWR1B |
Huron Hockey | Tawas Blackhawks | MBB | 2MIH7015-04RY18R2B |
Mackinaw City | Midgets | MBB | 2MIH7005-09RY18R1B |
Otsego | OCHA Icehawks | MBB | 2MIN7014-05RY18R2B |
Soo | Midget B | MB | 2MIH7501-19RY16R1B |
| Soo Jv | JV-D2 | 2MIH7501-18RY182JV |
St Ignace | St Ignace PeeWees | PW B | MIH7503-05RYPWR1B |
St Ignace | St Ignace Midgets | MBB | 2MIH7503-04RY18R1B |
8th Grader on a JV Team:
GTHA | TC Northstars JVA | Dylan Danielson | JV D1 | 2MIH7013-39RYH11JV |
DISTRICT 8:
Less Than 3 Teams in a Division:
Calumet Hockey | Jilbert's/Kew Mtn Lodge | Bant B | 8512-11RYBNR1 |
| MI State Police | MD BB | 8512-RY18R2B |
CCJHA - Copper Country | M&M Powersport | MD BB | 8513-21RY18R2B |
DAHA -Dickenson | Hospitalists of Northern Mi | SQ B | 8001-03RYSQR1 |
| DAHA Binks | SQ B | 8001-02RYSQR1 |
| 41 Lumber | PW B | 8001-04RYPWR1 |
| Hall Orthodontics | Bant B | 8001-05RYBNR1 |
| Blagec Brothers | MD BB | 8001-06RY18R2B |
Escanaba Area Junior Hockey | Binks Coca Cola | SQ B | 8002-08RYSQR1B |
| UP State Bank | SQ B | 8802-07RYSQR1B |
| Northern Michigan Bank | PW B | 8002-05RYPWR1B |
| Mr.Klean | PW B | 8002-04RYPWR1B |
| Riverside Auto | Bant B | 8002-06RYBNR1B |
| Classic Auto | MD BB | 8002-09RY18R2B |
Iron Amateur Hockey | Ice Hawks | SQ B | 8006-05RYSQR1B |
| Ice Hawks | PW B | 8006-04RYPWR1B |
| Ice Hawks | Bant B | 8006-02RYBNR1B |
Iron Range Hockey | Ishpeming Concrete | SQ B | 8003-04RYSQR1B |
| OK Industrial | SQ B | 8003-02RYSQR1B |
| Paisano's | PW B | 8003-01RYPWR1B |
| KG Remax | PW B | 8003-05RYPWR1B |
| Country Grill | Bant B | 8003-03RYBNR1B |
| TC Medical | Bant B | 8003-15RYBNR1B |
| Cliffs | MD BB | 8003-04RY18R2B |
Ironwood Hockey | Polar Bears | SQ B | 8514-03RYSQR1B |
| Polar Bears | PW B | 8514-02RYPWR1B |
| Polar Bears | MD BB | 8514-01RY18R2B |
Keweenaw Bay Hockey | Kissel Chevrolet Cougars | SQ B | 8515-02RYSQR1B |
| Selkey Mfg Cougars | PW B | 8515-03RYPWR1B |
| Baraga Telephone | Bant B | 8515-04RYBNR1B |
Manistique Hockey | Manistique Squirts | SQ B | 8004-02RYSQR1B |
| Manistique PeeWees | PW B | 8004-01RYPWR1B |
| Manistique Bantams | Bant B | 8004-03RYBNR1B |
Marquette Junior Hockey | Kurian Construction | MD B | 8005-23RY16R1B |
Munising Hockey | Squirts | SQ B | 8009-04RYSQR1B |
| Bantams | Bant B | 8009-01RYBNR1R |
| Midgets | MD BB | 8009-02RY18R1B |
Ontonagon Amateur | Pestka Construction | | PW B | 8516-01RYPWR1B |
| Rich Ernest Construction | | MD BB | 8516-02RY18R2B |
Tahquamenon Area | Squirts | | SQ B | 8007-03RYSQR1B |
| PeeWees | | PW B | 8007-04RYPWR1B |
| | Mohawk Legion | | SQ B | 8512-06RYSQR1B |
| River Valley Bank | | SQ B | 8512-07RYSQR1B |
| Calumet Hockey | | SQ B | 8512-08RYSQR1B |
| Lake Linden Lions | | PW B | 8512-10RYPWR1B |
| Pat's Foods | | PW B | 8512-09RYPWR1B |
| Jilbert's/Kew Mtn Lodge | | BA B | 8512-11RYBNR1B |
| Mi State Police | | MD BB | 8512-14RY18R2B |
CCJHA - Copper Country | Dollar Bay Tile | | SQ B | 8513-14RYSQR1B |
| Brockway Photo | | SQ B | 8513-13RYSQR1B |
| McDonalds | | SQ B | 8513-12RYSQR1B |
| Ed Jones | | SQ B | 8513-11RYSQR1B |
| Auto Pro | | PW B | 8513-17RYPWR1B |
| Northern Auto | | PW B | 8513-16RYPWR1B |
| Tervo Agency | | PW B | 8513-15RYPWR1B |
| M&M Power sports PeeWee | | PW B | 8513-18RYPWR1B |
| Superior Lube | | PW B | 8513-19RYPWR1B |
| Portage Health | | BA B | 8513-24RYBNR1B |
| American Forest Mgt | | BA B | 8513-23RYBNR1B |
| Bantam Team #3 | | BA B | 8513-25RYBNR1B |
| M&M Power sports | | MD BB | 8513-21RY18R2B |
DAHA - Dickenson | Blagec Brothers | | MD BB | 8001-06RY18R2B |
Escanaba Area Junior | Classic Auto | | MD BB | 8002-09RY18R2B |
Iron Amateur | Ice Hawks | | SQ B | 8006-05RYSQR1B |
| Ice Hawks | | PW B | 8006-04RYPWR1B |
| Ice Hawks | | BA B | 8006-02RYBNR1B |
Iron Range Hockey | Cliffs | | MD BB | 8003-04RY18R2B |
Ironwood Hockey | Polar Bears | | SQ B | 8514-03RYSQR1B |
| Polar Bears | | PW B | |
Keweenaw Bay Hockey | Kissel Chevrolet | | SQ B | 8515-02RYSQR1B |
| Selkey Mfg | | PW B | 8515-03RYPWR1B |
| Baraga Telephone | | BA B | 8515-04RYBNR1B |
Manistique Hockey | Squirts | | SQ B | 8004-02RYSQR1B |
| PeeWees | | PW B | 8004-01RYPWR1B |
Manistique Hockey | Bantam | | BA B | 8004-03RYBNR1B |
Marquette Junior Hockey | Kurian Construction | | MD B | 8005-23RY16R1B |
Munising Hockey | Squirts | | SQ B | 8009-02RYSQR1B |
| Bantam | | BA B | 8009-01RYBNR1B |
| Midgets | | MD BB | 8009-02RY18R1B |
Ontonagon Hockey | Pestka Construction | | PW B | 8516-01RYPWR1B |
| Rich Ernest Construction | | MD BB | 8516-02RY18R2B |
Tahquamenon Hockey | Squirts | | SQ B | 8007-03RYSQR1B |
| PeeWees | | PW B | 8007-04RYPWR1B |
Less than ten games in Classification:
DAHA - Dickenson | Hospitalists of Northern Mi | Richard HolmStrom | SQ B | 8001-03RYSQR1B |
Manistique Hockey | Bantam | Drew Savage | BA B | 8004-03RYBNR1B |
| Bantam | Dalton Pilon | BA B | 8004-03RYBNR1B |
Marquette Junior Hockey | American Legion | Kristian Jackson | BA AA | 8005-04RYBN22A |
Munising Hockey | Midgets | James Rumrill | MD BB | 8009-02RY18R1B |
| Midgets | Jordan LaCombe | MD BB | 8009-02RY18R1B |
Less Than 20 games before February 1:
Calumet Hockey | Mohawk Legion | | SQ B | 8512-06RYSQR1B |
| River Valley Bank | | SQ B | 8512-07RYSQR1B |
| Copper Island Printing | | SQ B | 8512-08RYSQR1B |
| Lake Linden Lions | | PW B | 8512-10RYPWR1B |
| Pat's Foods | | PW B | 8512-09RYPWR1B |
