skip navigation

2024 - 2025 Select/Travel Team Tryout Locator and Information

Tier 1 & Tier 2 Team Tryout Locator

MAHA  teams can post their tryouts on the MAHA website. The team contact simply fills out the registration form and the tryouts are posted throughout the time frame established by the team.  The system will allow you to enter up to (4) dates, times and locations for your tryouts. You can make changes or modifications as you go, by going back into the registration through your sports engine account. The entries are automatically posted and can be filtered by those looking for tryouts to easily find what they are looking for.

Team Tryout Registration

This link below is for Coaches to register their tryouts on the site. It is not for individual players to register for a particular tryout.

Tryout Season Spring 2024

Select/Travel Team Tryout Dates & Information

Note: Players born in 2012 or after (i.e. 12 years old or younger) are not eligible to play on any National Bound division teams per MAHA and USA Hockey Rules.

2024 YOUTH SPRING / FALL TRY-OUT SCHEDULE

BIRTH YEAR AGE CLASSIFICATION DIVISION SPRING TRYOUTS FALL TRYOUTS
National Bound Divisions
2006 - 2007 18U Tier I 2024-04-09 2024-04-09
2008 16 Only Tier I 2024-04-09 2024-04-09
2009 15 Only Tier I 2024-04-09 2024-04-09
2010 14U Tier I 2024-04-09 2024-04-09
2011 13 Only Tier I 2024-03-18 2024-05-06
2006 - 2007 18U Tier II 2024-04-09 2024-04-09
2008 - 2009 16U Tier II 2024-04-09 2024-04-09
2010 14U Tier II 2024-03-18 2024-05-20
Non-National Bound Divisions
2012 12U Tier I 2024-03-18 2024-05-06
2013 11U Tier I 2024-03-18 2024-05-06
2014 10U Tier I 2024-03-18 2024-05-06
2011 13U Tier II 2024-03-18 2024-05-20
2012 12U Tier II 2024-03-18 2024-05-20
2013 11U Tier II 2024-03-18 2024-05-20
2014 10U Tier II 2024-03-18 2024-05-20
2015 9U Tier II 2024-03-18 2024-05-20
High School JV D1 / D2 2024-03-18 2024-05-20

2024 GIRLS SPRING / FALL TRY-OUT SCHEDULE

BIRTH YEAR AGE CLASSIFICATION DIVISION CLASSIFICATION SPRING TRYOUTS FALL TRYOUTS
National Bound Divisions
2005 - 2007 19U Tier I 2024-04-09 2024-04-09
2008 - 2009 16U Tier I 2024-04-09 2024-04-09
2010 - 2011 14U Tier I 2024-04-09 2024-04-09
2005 - 2007 19U Tier II 2024-04-09 2024-04-09
2008 - 2009 16U Tier II 2024-04-09 2024-04-09
2010 - 2011 14U Tier II 2024-04-09 2024-04-09
Non-National Bound Divisions
2012 - 2013 12U Tier I 2024-03-18 2024-05-06
2014 - 2015 10U Tier I 2024-03-18 2024-05-06
2012 - 2013 12U Tier II 2024-03-18 2024-05-20
2014 - 2015 10U Tier II 2024-03-18 2024-05-20